Quaternary paleoclimatology - methods of paleoclimatic reconstructon
| dc.coverage.spatial | Biblioteca UniTrento | |
| dc.date.accessioned | 2023-11-24T16:12:13Z | |
| dc.date.accessioned | 2024-09-25T05:35:49Z | |
| dc.date.available | 2023-11-24T16:12:13Z | |
| dc.date.available | 2024-09-25T05:35:49Z | |
| dc.identifier.other | https://strutture-provincia.primo.exlibrisgroup.com/permalink/39SBT_INST/10f5o2r/alma991010480239706186 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/14177 | |
| dc.title | Quaternary paleoclimatology - methods of paleoclimatic reconstructon | |
| dspace.iiif.enabled | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quaternary paleoclimatology - methods of paleoclimatic reconstructon.pdf
- Size:
- 864.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
