Preferred orientation in deformed metals and rocks An introduction to modern texture analysis
| dc.coverage.spatial | Biblioteca UniTrento | |
| dc.date.accessioned | 2023-11-24T15:17:48Z | |
| dc.date.accessioned | 2024-09-25T03:08:59Z | |
| dc.date.available | 2023-11-24T15:17:48Z | |
| dc.date.available | 2024-09-25T03:08:59Z | |
| dc.identifier.other | https://strutture-provincia.primo.exlibrisgroup.com/permalink/39SBT_INST/10f5o2r/alma991003008569706186 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/14034 | |
| dc.title | Preferred orientation in deformed metals and rocks An introduction to modern texture analysis | |
| dspace.iiif.enabled | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preferred orientation in deformed metals and rocks An introduction to modern texture analysis.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
