Some geomorphic models of flood hazards on distributary flow areas in southern arizona
| dc.coverage.spatial | Biblioteca UniTrento | |
| dc.date.accessioned | 2023-11-24T08:47:55Z | |
| dc.date.accessioned | 2024-09-27T08:01:55Z | |
| dc.date.available | 2023-11-24T08:47:55Z | |
| dc.date.available | 2024-09-27T08:01:55Z | |
| dc.identifier.other | https://strutture-provincia.primo.exlibrisgroup.com/permalink/39SBT_INST/10f5o2r/alma991010656709706186 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/17647 | |
| dc.title | Some geomorphic models of flood hazards on distributary flow areas in southern arizona | |
| dspace.iiif.enabled | true |
