Geometrie, deformationsmechanismen and palaospannungsgeschichte grosser bewegungszonen in der honeren kruste
| dc.coverage.spatial | Biblioteca UniTrento | |
| dc.date.accessioned | 2023-11-24T16:11:57Z | |
| dc.date.accessioned | 2024-09-25T05:19:07Z | |
| dc.date.available | 2023-11-24T16:11:57Z | |
| dc.date.available | 2024-09-25T05:19:07Z | |
| dc.identifier.other | https://strutture-provincia.primo.exlibrisgroup.com/permalink/39SBT_INST/10f5o2r/alma991011670049706186 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/14161 | |
| dc.title | Geometrie, deformationsmechanismen and palaospannungsgeschichte grosser bewegungszonen in der honeren kruste | |
| dspace.iiif.enabled | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Geometrie, deformationsmechanismen and palaospannungsgeschichte grosser bewegungszonen in der honeren kruste.pdf
- Size:
- 694.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
