Publication: Alcune osservazioni sui fondamenti dell'analisi statistica dei fenomeni economici
| creativeworkseries.issn | 1590-5713 | |
| dc.contributor.author | De Cristofaro, Rodolfo | |
| dc.date.accessioned | 2024-10-03T18:04:38Z | |
| dc.date.available | 2024-10-03T18:04:38Z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/23396 | |
| dc.title | Alcune osservazioni sui fondamenti dell'analisi statistica dei fenomeni economici | |
| dspace.entity.type | Publication | |
| publicationissue.pageEnd | 488 | |
| publicationissue.pageStart | 475 | |
| relation.isJournalIssueOfPublication | b02df3b5-c285-4799-b505-7734d05e3984 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | b02df3b5-c285-4799-b505-7734d05e3984 | |
| relation.isJournalOfPublication | b34d8f0b-e022-4335-bb39-125de014cdfa |
