Publication: Sensibilità delle carte di controllo multivariato basate sulle coordinate fattoriali
| creativeworkseries.issn | 1590-5713 | |
| dc.contributor.author | Balbi, S.; Scepi, G. | |
| dc.date.accessioned | 2024-10-03T18:18:08Z | |
| dc.date.available | 2024-10-03T18:18:08Z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/23791 | |
| dc.title | Sensibilità delle carte di controllo multivariato basate sulle coordinate fattoriali | |
| dspace.entity.type | Publication | |
| publicationissue.pageEnd | 438 | |
| publicationissue.pageStart | 431 | |
| relation.isJournalIssueOfPublication | deb33d8b-e9f9-4ce0-8aa6-e9c8cf708fab | |
| relation.isJournalIssueOfPublication.latestForDiscovery | deb33d8b-e9f9-4ce0-8aa6-e9c8cf708fab | |
| relation.isJournalOfPublication | b34d8f0b-e022-4335-bb39-125de014cdfa |
