Publication: Simulazione di indici a catena (1986-1995) per un confronto numerico con gli indici a base fissa
| creativeworkseries.issn | 1590-5713 | |
| dc.contributor.author | Di Iorio, Francesca; Quaranta, Vincenzo | |
| dc.date.accessioned | 2024-10-03T18:13:57Z | |
| dc.date.available | 2024-10-03T18:13:57Z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/23671 | |
| dc.title | Simulazione di indici a catena (1986-1995) per un confronto numerico con gli indici a base fissa | |
| dspace.entity.type | Publication | |
| publicationissue.pageEnd | 284 | |
| publicationissue.pageStart | 277 | |
| relation.isJournalIssueOfPublication | c2415bfe-9916-4b11-a4fa-ebea7a5b878d | |
| relation.isJournalIssueOfPublication.latestForDiscovery | c2415bfe-9916-4b11-a4fa-ebea7a5b878d | |
| relation.isJournalOfPublication | b34d8f0b-e022-4335-bb39-125de014cdfa |
