Publication: Estimates of the Volume of Direct Shipments of Tobacco and Sugar from the Chief English Plantations to European Markets, 1620 - 1669
| creativeworkseries.issn | 0391-5115 | |
| dc.contributor.author | Kepler, Jon | |
| dc.date.accessioned | 2024-10-16T12:16:33Z | |
| dc.date.available | 2024-10-16T12:16:33Z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/93653 | |
| dc.title | Estimates of the Volume of Direct Shipments of Tobacco and Sugar from the Chief English Plantations to European Markets, 1620 - 1669 | |
| dspace.entity.type | Publication | |
| publicationissue.pageEnd | 136 | |
| publicationissue.pageStart | 115 | |
| relation.isJournalIssueOfPublication | 86ac682a-a2c2-42dc-8cbb-677625e196e2 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 86ac682a-a2c2-42dc-8cbb-677625e196e2 | |
| relation.isJournalOfPublication | d8d68616-0e4d-4b6f-a653-c4eaed63059d |
