Publication: Modelli probabilistici e calcolo automatico nell'analisi degli investimenti
| creativeworkseries.issn | 1723-8722 | |
| dc.contributor.author | Jaccod, Paolo | |
| dc.date.accessioned | 2024-10-03T16:29:29Z | |
| dc.date.available | 2024-10-03T16:29:29Z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/18552 | |
| dc.title | Modelli probabilistici e calcolo automatico nell'analisi degli investimenti | |
| dspace.entity.type | Publication | |
| publicationissue.pageEnd | 1794 | |
| publicationissue.pageStart | 1767 | |
| relation.isJournalIssueOfPublication | 242922a1-8bc6-4c0c-8bdf-6889dd5d156e | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 242922a1-8bc6-4c0c-8bdf-6889dd5d156e | |
| relation.isJournalOfPublication | 871f7f9b-46a2-4f06-b23a-625b86913bb6 |
