Publication: Proposta di un metodo per l'integrazione di dati provenienti da fonti differenti, in campo finanziario
| creativeworkseries.issn | 1590-5713 | |
| dc.contributor.author | Lemmi, A. | |
| dc.date.accessioned | 2024-10-03T18:32:18Z | |
| dc.date.available | 2024-10-03T18:32:18Z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/24181 | |
| dc.title | Proposta di un metodo per l'integrazione di dati provenienti da fonti differenti, in campo finanziario | |
| dspace.entity.type | Publication | |
| publicationissue.pageEnd | 42 | |
| publicationissue.pageStart | 35 | |
| relation.isJournalIssueOfPublication | 9cc6158c-6c55-4c9c-b8cb-4aee3c9a038e | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 9cc6158c-6c55-4c9c-b8cb-4aee3c9a038e | |
| relation.isJournalOfPublication | b34d8f0b-e022-4335-bb39-125de014cdfa |
