Publication: La prova di ipotesi per modelli lineari misti: funzionali e di regressione
| creativeworkseries.issn | 1590-5713 | |
| dc.contributor.author | Zanella, Angelo | |
| dc.date.accessioned | 2024-10-03T18:06:57Z | |
| dc.date.available | 2024-10-03T18:06:57Z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/23465 | |
| dc.title | La prova di ipotesi per modelli lineari misti: funzionali e di regressione | |
| dspace.entity.type | Publication | |
| publicationissue.pageEnd | 248 | |
| publicationissue.pageStart | 233 | |
| relation.isJournalIssueOfPublication | 38eb11b8-b6d1-4d80-bb70-ef7e3d63408b | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 38eb11b8-b6d1-4d80-bb70-ef7e3d63408b | |
| relation.isJournalOfPublication | b34d8f0b-e022-4335-bb39-125de014cdfa |
