Journal Issue: 100 indicatori sullo stato del paese nei dieci anni di globalizzazione da Rio a Johannesburg
| creativeworkseries.issn | 1590-1246 | |
| dc.date.accessioned | 2024-10-29T07:05:48Z | |
| dc.date.available | 2024-10-29T07:05:48Z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14527/140758 | |
| dc.title | 100 indicatori sullo stato del paese nei dieci anni di globalizzazione da Rio a Johannesburg | |
| dspace.entity.type | JournalIssue | |
| publicationissue.issueNumber | 0 | |
| publicationvolume.volumeNumber | - | |
| relation.isJournalVolumeOfIssue | e05ec2ca-1e44-4877-9993-8ec61244e588 | |
| relation.isJournalVolumeOfIssue.latestForDiscovery | e05ec2ca-1e44-4877-9993-8ec61244e588 | |
| relation.isPublicationOfJournalIssue | 82689580-fe1b-42f6-9aa1-dc2ecfdfdcf0 | |
| relation.isPublicationOfJournalIssue | d3001b1a-9857-4d38-bd2f-c27db1a81f06 | |
| relation.isPublicationOfJournalIssue | 9e122c04-c560-4926-b078-cf74f11efa7f | |
| relation.isPublicationOfJournalIssue | d904a7ff-4603-44a1-903a-d758be36a5c8 | |
| relation.isPublicationOfJournalIssue | f0d3deab-a84e-448c-a518-431a12d696b9 | |
| relation.isPublicationOfJournalIssue | 4f276eea-21f5-4534-b579-9220624effa2 | |
| relation.isPublicationOfJournalIssue | d2eb5438-2d22-466d-adb1-aa2b2bd484c1 | |
| relation.isPublicationOfJournalIssue | 312d1cc5-ce00-4286-9f5a-5f1654ddb3aa | |
| relation.isPublicationOfJournalIssue | 05c4c1a9-7702-4401-bba6-bc4dbb9f3c4b | |
| relation.isPublicationOfJournalIssue | e2714f0f-b34c-4fdf-bc6d-fd5eeb04c80d | |
| relation.isPublicationOfJournalIssue.latestForDiscovery | 82689580-fe1b-42f6-9aa1-dc2ecfdfdcf0 |
